AIR HOMES is a New Collection of 26 luxury condos in Playa Tamarindo, Costa Rica.
Nestled within a beachfront, secure gated community, our design harmoniously marries sustainability with elite amenities.
Situated facing the prestigious Tamarindo beach, this Gated Community offers luxurious amenities and features high-quality finishes. Each unit is impeccably furnished, distinguished by its elegant design.
The community features a Yoga Zone, Kid’s Area, Co-Working space, Green Spaces, an Infinity Pool, and an on-site Restaurant.
It offers a prime beachfront location with great rental potential, making it a promising real estate opportunity.
2-3 Suite Condos (From 150 m2 to 220 m2)
26 Covered Parking Spaces
Contact us for more info, or to schedule a showing!
Rock Condos
Unit Type | Beds | Baths | Sq ft | Price | |
Condo 1 | 1A | 2 | 2.5 | 2,351.91 | $ 799,000.00 |
Condo 2 | 1B | 2 | 2.5 | 1,684.55 | $ 679,000.00 |
Condo 3 | 1A | 2 | 2.5 | 1,684.55 | $ 679,000.00 |
Condo 4 | 1D | 2 | 2.5 | 1,699.62 | $ 675,000.00 |
Condo 5 | 1C | 2 | 2.5 | 1,699.62 | $ 675,000.00 |
Condo 6 | 1D | 2 | 2.5 | 1,633.96 | $ 675,000.00 |
Condo 7 | 1C | 2 | 2.5 | 1,633.96 | $ 675,000.00 |
Condo 8 | 1D | 2 | 2.5 | 1,633.96 | $ 675,000.00 |
Condo 9 | 1C | 2 | 2.5 | 1,633.96 | $ 675,000.00 |
Condo 10 | 1D | 2 | 2.5 | 1,633.96 | $ 675,000.00 |
Condo 11 | 1C | 2 | 2.5 | 1,699.62 | $ 675,000.00 |
Condo 12 | 1B | 2 | 2.5 | 1,684.55 | $ 679,000.00 |
Condo 13 | 1A | 2 | 2.5 | 1,684.55 | $ 679,000.00 |
Condo 14 | 1B | 2 | 2.5 | 2,193.68 | $ 770,000.00 |
Beach Condos
Unit Type | Beds | Baths | Sq ft | Price | |
Condo 15 | 4A | 3 | 2 | 1,494.03 | $ 700,000.00 |
Condo 16 | 2A | 2 | 2 | 1,585.52 | $ 690,000.00 |
Condo 17 | 2B | 2 | 2 | 1,585.20 | $ 690,000.00 |
Condo 18 | 3A | 3 | 2 | 1,494.03 | $ 690,000.00 |
Condo 19 | 3B | 3 | 2 | 1,494.03 | $ 690,000.00 |
Condo 20 | 2A | 2 | 2 | 1,585.20 | $ 675,000.00 |
Condo 21 | 2B | 2 | 2 | 1,585.20 | $ 675,000.00 |
Condo 22 | 4B | 3 | 2 | 1,494.03 | $ 675,000.00 |
Condo 23 | 4C | 3 | 2 | 1,696.93 | $ 675,000.00 |
Condo 24 | 3C | 3 | 2 | 1,482.19 | $ 675,000.00 |
Condo 25 | 3D | 3 | 2 | 1,482.19 | $ 675,000.00 |
Condo 26 | 4D | 3 | 2 | 1,696.93 | $ 690,000.00 |
Compare listings
Compare